Every call, on the record.
Every falsifiable call our analysts publish is logged here the day the article goes live, then machine-scored against market data when its horizon expires. Hits and misses both stay on the board, permanently. No cherry-picking, no quiet deletions.
Check our math: download the full ledger as CSV or JSON. Every row links to the article that made the call.
Scored calls
| Date | Asset | Call | At call | Horizon | Outcome | Result | Share |
|---|---|---|---|---|---|---|---|
| Sep 17, 2026 | S&P 500 Marcus Webb | bearish | 7,637.76 | 7d | 7,704.13 | Miss | ios_share |
| Sep 15, 2026 | Bitcoin Priya Kapoor | neutral | 75,587 | 7d | 86,281 | Miss | ios_share |
| Sep 11, 2026 | US 10-year yield Marcus Webb | bullish | 4.97 | 7d | 5.00 | Hit | ios_share |
| Sep 11, 2026 | CPI Marcus Webb | bullish | 25.60 | 7d | 25.60 | Miss | ios_share |
| Sep 11, 2026 | US 10-year yield Marcus Webb | bearish target 755 | 4.97 | 7d | 5.00 | Hit | ios_share |
| Sep 11, 2026 | Nasdaq-100 Marcus Webb | bearish | 29,368 | 7d | 29,644 | Miss | ios_share |
| Sep 11, 2026 | Bitcoin Marcus Webb | bearish target 77.00 | 77,328 | 7d | 81,144 | Miss | ios_share |
| Sep 11, 2026 | Gold Marcus Webb | bullish | 4,390 | 1d | 4,340 | Miss | ios_share |
| Sep 11, 2026 | US 10-year yield Marcus Webb | bearish | 4.97 | 7d | 5.00 | Miss | ios_share |
| Sep 11, 2026 | Nasdaq-100 Marcus Webb | bearish | 29,368 | 7d | 29,644 | Miss | ios_share |
| Sep 11, 2026 | GLD Marcus Webb | bullish | 398.77 | 7d | 401.17 | Hit | ios_share |
| Sep 11, 2026 | SPY Marcus Webb | bullish | 764.29 | 7d | 761.69 | Miss | ios_share |
| Sep 11, 2026 | US 10-year yield Marcus Webb | bullish | 4.97 | 7d | 5.00 | Hit | ios_share |
| Sep 11, 2026 | Dow Marcus Webb | bearish | 52,573 | 7d | 51,683 | Hit | ios_share |
| Sep 11, 2026 | Bitcoin Marcus Webb | bearish | 77,326 | 7d | 81,144 | Miss | ios_share |
| Sep 11, 2026 | CPI Marcus Webb | bullish | 25.60 | 1d | 25.60 | Miss | ios_share |
| Sep 11, 2026 | WTI crude Marcus Webb | neutral target 78.00 | 99.99 | 7d | 95.47 | Miss | ios_share |
| Sep 11, 2026 | Dow Marcus Webb | bullish | 52,573 | 7d | 51,683 | Miss | ios_share |
| Sep 11, 2026 | Bitcoin Marcus Webb | bullish | 77,326 | 7d | 81,144 | Hit | ios_share |
| Sep 11, 2026 | CPI Marcus Webb | bullish | 25.60 | 7d | 25.60 | Miss | ios_share |
| Sep 11, 2026 | Gold Marcus Webb | bullish | 4,390 | 7d | 4,415.9 | Hit | ios_share |
| Sep 11, 2026 | WTI crude Marcus Webb | bullish target 88.00 | 99.99 | 7d | 95.47 | Hit | ios_share |
| Sep 11, 2026 | Gold Marcus Webb | bullish target 405 | 4,390 | 7d | 4,415.9 | Hit | ios_share |
| Sep 11, 2026 | Silver Marcus Webb | bearish target 57.00 | 65.02 | 7d | 66.78 | Miss | ios_share |
| Sep 11, 2026 | Silver Marcus Webb | bearish | 65.02 | 7d | 66.78 | Miss | ios_share |
| Sep 11, 2026 | Gold Marcus Webb | neutral | 4,390 | 7d | 4,415.9 | Hit | ios_share |
| Sep 11, 2026 | WTI crude Marcus Webb | bullish | 99.99 | 7d | 95.47 | Miss | ios_share |
| Sep 11, 2026 | Gold Marcus Webb | bullish | 4,390 | 7d | 4,415.9 | Hit | ios_share |
| Sep 11, 2026 | Silver Marcus Webb | bullish | 65.02 | 7d | 66.78 | Hit | ios_share |
| Sep 11, 2026 | WTI crude Marcus Webb | neutral target 91.00 | 99.99 | 7d | 95.47 | Miss | ios_share |
| Sep 11, 2026 | WTI crude Marcus Webb | neutral target 88.00 | 99.99 | 7d | 95.47 | Miss | ios_share |
| Sep 11, 2026 | Nasdaq-100 Marcus Webb | bearish | 29,368 | 1d | 29,127 | Hit | ios_share |
| Sep 11, 2026 | Gold Marcus Webb | bearish target 390 | 4,390 | 1d | 4,340 | Miss | ios_share |
| Sep 11, 2026 | Gold Marcus Webb | bullish target 60.00 | 4,390 | 7d | 4,415.9 | Hit | ios_share |
| Sep 11, 2026 | WTI crude Marcus Webb | bearish target 88.00 | 99.99 | 7d | 95.47 | Miss | ios_share |
| Sep 11, 2026 | WTI crude Marcus Webb | bearish | 99.99 | 7d | 95.47 | Hit | ios_share |
| Sep 11, 2026 | US 10-year yield Marcus Webb | bullish | 4.97 | 7d | 5.00 | Hit | ios_share |
| Sep 11, 2026 | Gold Marcus Webb | bearish | 4,390 | 7d | 4,415.9 | Miss | ios_share |
| Sep 11, 2026 | Gold Marcus Webb | bullish target 390 | 4,390 | 1d | 4,340 | Hit | ios_share |
| Sep 11, 2026 | WTI crude Marcus Webb | neutral | 99.99 | 7d | 95.47 | Miss | ios_share |
| Sep 11, 2026 | Dow Marcus Webb | bearish | 52,573 | 7d | 51,683 | Hit | ios_share |
| Sep 11, 2026 | US 10-year yield Marcus Webb | bullish | 4.97 | 7d | 5.00 | Hit | ios_share |
| Sep 11, 2026 | Nasdaq-100 Marcus Webb | bearish | 29,368 | 7d | 29,644 | Miss | ios_share |
| Sep 11, 2026 | Dow Marcus Webb | bullish | 52,573 | 7d | 51,683 | Miss | ios_share |
| Sep 11, 2026 | CPI Marcus Webb | bullish | 25.60 | 7d | 25.60 | Miss | ios_share |
| Sep 11, 2026 | Nasdaq-100 Marcus Webb | bearish | 29,368 | 7d | 29,644 | Miss | ios_share |
| Sep 11, 2026 | SPY Marcus Webb | bearish | 764.29 | 7d | 761.69 | Hit | ios_share |
| Sep 11, 2026 | Bitcoin Marcus Webb | bullish | 77,323 | 7d | 81,144 | Hit | ios_share |
| Sep 11, 2026 | Bitcoin Marcus Webb | bearish | 77,323 | 7d | 81,144 | Miss | ios_share |
| Sep 11, 2026 | Gold Marcus Webb | bullish | 4,390 | 7d | 4,415.9 | Hit | ios_share |
| Sep 11, 2026 | Gold Marcus Webb | bearish | 4,390 | 7d | 4,415.9 | Miss | ios_share |
| Sep 11, 2026 | Dow Marcus Webb | bearish | 52,573 | 7d | 51,683 | Hit | ios_share |
| Sep 11, 2026 | XLK Marcus Webb | bearish | 187.67 | 7d | 189.6 | Miss | ios_share |
| Sep 11, 2026 | Nasdaq-100 Marcus Webb | bearish | 29,368 | 7d | 29,644 | Miss | ios_share |
| Sep 11, 2026 | QQQ Marcus Webb | bearish target 700 | 714.88 | 7d | 721.45 | Miss | ios_share |
| Sep 11, 2026 | SPY Marcus Webb | bearish target 750 | 764.29 | 1d | 760.88 | Miss | ios_share |
| Sep 11, 2026 | Silver Marcus Webb | bearish | 65.02 | 7d | 66.78 | Miss | ios_share |
| Sep 11, 2026 | Ethereum Marcus Webb | bearish | 2,534.76 | 7d | 2,628.88 | Miss | ios_share |
| Sep 11, 2026 | SPY Marcus Webb | bearish | 764.29 | 7d | 761.69 | Hit | ios_share |
| Sep 11, 2026 | Bitcoin Sarah Chen | bullish | 77,325 | 7d | 81,144 | Hit | ios_share |
| Sep 11, 2026 | Gold Sarah Chen | bearish | 4,390 | 7d | 4,415.9 | Miss | ios_share |
| Sep 11, 2026 | Dow Sarah Chen | bearish | 52,573 | 7d | 51,683 | Hit | ios_share |
| Sep 11, 2026 | Gold Sarah Chen | bullish | 4,390 | 7d | 4,415.9 | Hit | ios_share |
| Sep 11, 2026 | Bitcoin Sarah Chen | bearish | 77,326 | 7d | 81,144 | Miss | ios_share |
| Sep 11, 2026 | Silver Sarah Chen | bearish | 65.02 | 7d | 66.78 | Miss | ios_share |
| Sep 11, 2026 | US 10-year yield Sarah Chen | bullish | 4.97 | 7d | 5.00 | Hit | ios_share |
| Sep 11, 2026 | US 10-year yield Marcus Webb | bearish | 4.97 | 7d | 5.00 | Miss | ios_share |
| Sep 11, 2026 | Nasdaq-100 Marcus Webb | bearish | 29,368 | 7d | 29,644 | Miss | ios_share |
| Sep 11, 2026 | US 10-year yield Marcus Webb | bullish | 4.97 | 7d | 5.00 | Hit | ios_share |
| Sep 11, 2026 | Bitcoin Marcus Webb | bullish | 77,334 | 7d | 81,144 | Hit | ios_share |
| Sep 11, 2026 | Gold Marcus Webb | bearish | 4,390 | 7d | 4,415.9 | Miss | ios_share |
| Sep 11, 2026 | CPI Marcus Webb | bullish | 25.60 | 7d | 25.60 | Miss | ios_share |
| Sep 11, 2026 | Nasdaq-100 Marcus Webb | bullish | 29,368 | 7d | 29,644 | Hit | ios_share |
| Sep 11, 2026 | Dow Marcus Webb | bearish | 52,573 | 1d | 52,421 | Hit | ios_share |
| Sep 10, 2026 | Dow Sarah Chen | bullish | 52,573 | 7d | 51,778 | Miss | ios_share |
| Sep 10, 2026 | CPI Sarah Chen | bearish | 25.60 | 7d | — | Void | ios_share |
| Sep 10, 2026 | WTI crude Sarah Chen | bullish | 99.99 | 7d | 101.09 | Hit | ios_share |
| Sep 10, 2026 | SPY Sarah Chen | bearish | 764.29 | 7d | 762.6 | Hit | ios_share |
| Sep 10, 2026 | US 10-year yield Sarah Chen | bullish | 4.97 | 7d | 4.95 | Miss | ios_share |
| Sep 10, 2026 | TLT Sarah Chen | bearish | 80.87 | 7d | 81.78 | Miss | ios_share |
| Sep 10, 2026 | TLT Sarah Chen | bearish | 80.87 | 7d | 81.78 | Miss | ios_share |
| Sep 10, 2026 | PPI Sarah Chen | bearish | 21.09 | 1d | 21.09 | Miss | ios_share |
| Sep 10, 2026 | Dollar index Sarah Chen | bullish | 99.09 | 7d | 100.22 | Hit | ios_share |
| Sep 10, 2026 | CPI Sarah Chen | bearish | 25.60 | 7d | — | Void | ios_share |
| Sep 10, 2026 | Russell 2000 James Nakamura | bearish | 2,903.94 | 7d | 2,874.63 | Hit | ios_share |
| Sep 10, 2026 | US 10-year yield James Nakamura | bullish | 4.97 | 7d | 4.95 | Miss | ios_share |
| Sep 10, 2026 | CPI Sarah Chen | bullish | 25.60 | 7d | — | Void | ios_share |
| Sep 10, 2026 | CPI Sarah Chen | bearish | 25.60 | 7d | — | Void | ios_share |
| Sep 10, 2026 | CPI Sarah Chen | bullish | 25.60 | 1d | 25.60 | Miss | ios_share |
| Sep 10, 2026 | Ethereum Sarah Chen | bullish | 2,535.08 | 7d | 2,449.08 | Miss | ios_share |
| Sep 10, 2026 | Dow Sarah Chen | bearish | 52,573 | 7d | 51,778 | Hit | ios_share |
| Sep 10, 2026 | CPI Sarah Chen | bullish | 25.60 | 7d | — | Void | ios_share |
| Sep 10, 2026 | AAA Sarah Chen | bearish | 24.86 | 7d | — | Void | ios_share |
| Sep 10, 2026 | Dow Sarah Chen | bearish | 52,573 | 7d | 51,778 | Hit | ios_share |
| Sep 10, 2026 | US 10-year yield Sarah Chen | bearish | 4.97 | 7d | 4.95 | Hit | ios_share |
| Sep 10, 2026 | US 10-year yield Sarah Chen | bullish | 4.97 | 7d | 4.95 | Miss | ios_share |
| Sep 10, 2026 | Russell 2000 James Nakamura | bullish | 2,903.94 | 7d | 2,874.63 | Miss | ios_share |
| Sep 10, 2026 | Silver James Nakamura | bullish | 65.02 | 7d | 65.72 | Hit | ios_share |
| Sep 10, 2026 | Gold James Nakamura | bullish | 4,390 | 7d | 4,380.6 | Miss | ios_share |
| Sep 10, 2026 | SPY James Nakamura | neutral | 764.29 | 7d | 762.6 | Hit | ios_share |
| Sep 10, 2026 | Bitcoin James Nakamura | neutral | 77,341 | 7d | 76,455 | Hit | ios_share |
| Sep 10, 2026 | WTI crude James Nakamura | bullish | 99.99 | 7d | 101.09 | Hit | ios_share |
| Sep 10, 2026 | XLE James Nakamura | bullish | 65.14 | 7d | 64.48 | Miss | ios_share |
| Sep 10, 2026 | US 10-year yield James Nakamura | bullish | 4.97 | 7d | 4.95 | Miss | ios_share |
| Sep 10, 2026 | US 10-year yield James Nakamura | bearish target 288 | 4.97 | 7d | — | Void | ios_share |
| Sep 10, 2026 | GLD James Nakamura | bullish | 398.77 | 7d | 398.36 | Miss | ios_share |
| Sep 10, 2026 | CPI James Nakamura | bullish | 25.60 | 7d | — | Void | ios_share |
| Sep 10, 2026 | Gold David Morales | bullish | 4,390 | 7d | 4,380.6 | Miss | ios_share |
| Sep 10, 2026 | Gold David Morales | bullish target 4.00 | 4,390 | 7d | — | Void | ios_share |
| Sep 10, 2026 | USD David Morales | bearish | 86.06 | 7d | — | Void | ios_share |
| Sep 10, 2026 | USO David Morales | bullish | 154.9 | 7d | 155.31 | Hit | ios_share |
| Sep 10, 2026 | GDX David Morales | bullish | 97.10 | 7d | 95.92 | Miss | ios_share |
| Sep 10, 2026 | Silver David Morales | bullish | 65.02 | 7d | 65.72 | Hit | ios_share |
| Sep 10, 2026 | Silver David Morales | bearish target 67.00 | 65.02 | 7d | 65.72 | Hit | ios_share |
| Sep 10, 2026 | Gold David Morales | bearish target 4.00 | 4,390 | 7d | — | Void | ios_share |
| Sep 10, 2026 | Gold David Morales | bearish | 4,390 | 7d | 4,380.6 | Hit | ios_share |
| Sep 10, 2026 | WTI crude David Morales | bearish target 92.00 | 99.99 | 7d | 101.09 | Miss | ios_share |
| Sep 10, 2026 | Silver Marcus Webb | bullish | 65.02 | 7d | 65.72 | Hit | ios_share |
| Sep 10, 2026 | Gold Marcus Webb | bearish target 4.00 | 4,390 | 7d | — | Void | ios_share |
| Sep 10, 2026 | Gold Marcus Webb | bullish target 4.00 | 4,390 | 7d | — | Void | ios_share |
| Sep 10, 2026 | USO Marcus Webb | bullish | 154.9 | 7d | 155.31 | Hit | ios_share |
| Sep 10, 2026 | WTI crude Marcus Webb | bearish | 99.99 | 7d | 101.09 | Miss | ios_share |
| Sep 10, 2026 | Gold Marcus Webb | bullish | 4,390 | 7d | 4,380.6 | Miss | ios_share |
| Sep 10, 2026 | GLD Sarah Chen | bullish | 398.77 | 7d | 398.36 | Miss | ios_share |
| Sep 10, 2026 | Dow Sarah Chen | bearish | 52,573 | 7d | 51,778 | Hit | ios_share |
| Sep 10, 2026 | Silver Sarah Chen | bearish | 65.02 | 7d | 65.72 | Miss | ios_share |
| Sep 10, 2026 | IEF Sarah Chen | bearish | 91.01 | 7d | 91.25 | Miss | ios_share |
| Sep 10, 2026 | Ethereum Sarah Chen | bullish | 2,534.67 | 7d | 2,449.08 | Miss | ios_share |
| Sep 10, 2026 | CPI Sarah Chen | bullish | 25.60 | 7d | — | Void | ios_share |
| Sep 10, 2026 | Bitcoin Sarah Chen | bullish | 77,323 | 7d | 76,455 | Miss | ios_share |
| Sep 10, 2026 | US 10-year yield Sarah Chen | bullish | 4.97 | 7d | 4.95 | Miss | ios_share |
| Sep 10, 2026 | Gold Sarah Chen | bullish | 4,390 | 7d | 4,380.6 | Miss | ios_share |
| Sep 10, 2026 | Dow Sarah Chen | bearish | 52,573 | 7d | 51,778 | Hit | ios_share |
| Sep 10, 2026 | Gold David Morales | bearish target 4.00 | 4,390 | 7d | — | Void | ios_share |
| Sep 10, 2026 | Gold David Morales | bullish target 4.00 | 4,390 | 7d | — | Void | ios_share |
| Sep 10, 2026 | Gold David Morales | bullish | 4,390 | 7d | 4,380.6 | Miss | ios_share |
| Sep 10, 2026 | USO David Morales | bullish | 154.9 | 7d | 155.31 | Hit | ios_share |
| Sep 10, 2026 | Gold David Morales | bearish | 4,390 | 7d | 4,380.6 | Hit | ios_share |
| Sep 10, 2026 | Gold David Morales | bearish | 4,390 | 7d | 4,380.6 | Hit | ios_share |
| Sep 10, 2026 | Silver David Morales | bullish | 65.02 | 7d | 65.72 | Hit | ios_share |
| Sep 10, 2026 | Silver David Morales | bearish target 67.00 | 65.02 | 7d | 65.72 | Hit | ios_share |
| Sep 10, 2026 | US 10-year yield David Morales | bullish | 4.97 | 7d | 4.95 | Miss | ios_share |
| Sep 10, 2026 | Silver David Morales | bearish | 65.02 | 7d | 65.72 | Miss | ios_share |
| Sep 10, 2026 | Gold David Morales | bearish target 4.00 | 4,390 | 7d | — | Void | ios_share |
| Sep 10, 2026 | Gold David Morales | bullish | 4,390 | 7d | 4,380.6 | Miss | ios_share |
| Sep 10, 2026 | GDX David Morales | bearish | 97.10 | 7d | 95.92 | Hit | ios_share |
| Sep 10, 2026 | WTI crude David Morales | bearish | 99.99 | 7d | 101.09 | Miss | ios_share |
| Sep 10, 2026 | USD David Morales | bearish | 86.06 | 7d | — | Void | ios_share |
| Sep 7, 2026 | Dow James Nakamura | bullish | 53,414 | 7d | 52,421 | Miss | ios_share |
| Sep 6, 2026 | Dow Marcus Webb | neutral | 53,414 | 7d | 52,421 | Hit | ios_share |
| Sep 4, 2026 | Gold Sarah Chen | bullish target 26.00 | 4,477.2 | 21d | — | Void | ios_share |
| Sep 4, 2026 | Nasdaq-100 Sarah Chen | bullish | 29,544 | 7d | 29,368 | Miss | ios_share |
| Sep 4, 2026 | Gold Sarah Chen | bullish | 4,477.2 | 7d | 4,390 | Miss | ios_share |
| Sep 3, 2026 | Dxy Marcus Webb | bullish | 99.16 | 7d | 99.08 | Miss | ios_share |
| Sep 3, 2026 | Gold David Morales | bullish target 23.00 | 4,477.2 | 21d | 4,310.1 | Void | ios_share |
| Sep 3, 2026 | Gold Marcus Webb | bullish | 4,477.2 | 7d | 4,358.5 | Miss | ios_share |
| Sep 3, 2026 | 10-Year Treasury Sarah Chen | bullish | 4.78 | 21d | 5.16 | Hit | ios_share |
| Sep 3, 2026 | Crude Oil David Morales | bearish | 91.22 | 7d | 103.93 | Miss | ios_share |
| Aug 26, 2026 | Gold Sarah Chen | bearish | 4,647.8 | 7d | 4,434.3 | Hit | ios_share |
| Aug 26, 2026 | Dow Sarah Chen | bearish | 53,464 | 7d | 53,062 | Hit | ios_share |
| Aug 26, 2026 | Dow Sarah Chen | bearish | 53,464 | 30d | 51,829 | Hit | ios_share |
| Aug 26, 2026 | Dow Sarah Chen | bearish | 53,464 | 7d | 53,062 | Hit | ios_share |
| Aug 26, 2026 | Dow James Nakamura | bearish | 53,464 | 7d | 53,062 | Hit | ios_share |
| Aug 26, 2026 | Dow James Nakamura | bullish | 53,464 | 7d | 53,062 | Miss | ios_share |
| Aug 26, 2026 | Dow James Nakamura | bearish | 53,464 | 30d | 51,829 | Hit | ios_share |
| Aug 26, 2026 | Dow James Nakamura | bearish | 53,464 | 7d | 53,062 | Hit | ios_share |
| Aug 26, 2026 | Bitcoin Marcus Webb | bullish | 78,777 | 7d | 77,227 | Miss | ios_share |
| Aug 26, 2026 | Dow James Nakamura | bullish | 53,464 | 7d | 53,062 | Miss | ios_share |
| Aug 26, 2026 | Dow James Nakamura | bearish | 53,464 | 7d | 53,062 | Hit | ios_share |
| Aug 26, 2026 | Dow Sarah Chen | bearish target 78.00 | 53,464 | 30d | — | Void | ios_share |
| Aug 26, 2026 | Dow Sarah Chen | bearish | 53,464 | 7d | 53,062 | Hit | ios_share |
| Aug 26, 2026 | Dow Sarah Chen | bearish target 963 | 53,464 | 7d | 53,062 | Miss | ios_share |
| Aug 26, 2026 | Gold David Morales | bullish | 4,647.8 | 7d | 4,434.3 | Miss | ios_share |
| Aug 26, 2026 | Dow David Morales | bullish | 53,464 | 7d | 53,062 | Miss | ios_share |
| Aug 26, 2026 | Gold David Morales | bearish | 4,647.8 | 7d | 4,434.3 | Hit | ios_share |
| Aug 26, 2026 | Gold David Morales | bearish target 4.00 | 4,647.8 | 7d | 4,434.3 | Miss | ios_share |
| Aug 26, 2026 | Gold David Morales | bullish target 4.00 | 4,647.8 | 7d | 4,434.3 | Hit | ios_share |
| Aug 26, 2026 | Dow David Morales | bearish | 53,464 | 30d | 51,829 | Hit | ios_share |
| Aug 26, 2026 | Dow David Morales | bearish | 53,464 | 7d | 53,062 | Hit | ios_share |
| Aug 26, 2026 | Silver David Morales | bullish | 68.08 | 7d | 65.93 | Miss | ios_share |
| Aug 26, 2026 | Dow Marcus Webb | bearish | 53,464 | 30d | 51,829 | Hit | ios_share |
| Aug 26, 2026 | Gold Marcus Webb | bullish | 4,647.8 | 30d | 4,320.5 | Miss | ios_share |
| Aug 26, 2026 | Bitcoin Marcus Webb | neutral | 78,786 | 7d | 77,229 | Hit | ios_share |
| Aug 26, 2026 | Gold Marcus Webb | bullish | 4,647.8 | 7d | 4,434.3 | Miss | ios_share |
| Aug 25, 2026 | Dow Priya Kapoor | bullish | 53,464 | 7d | 52,767 | Miss | ios_share |
| Aug 25, 2026 | Bitcoin Priya Kapoor | bullish | 78,605 | 7d | — | Void | ios_share |
| Aug 25, 2026 | Dow James Nakamura | bullish | 53,464 | 7d | 52,767 | Miss | ios_share |
| Aug 25, 2026 | Dow James Nakamura | bearish | 53,464 | 7d | 52,767 | Hit | ios_share |
| Aug 25, 2026 | Bitcoin Priya Kapoor | bullish target 80.00 | 78,772 | 7d | 77,012 | Hit | ios_share |
| Aug 25, 2026 | Bitcoin Priya Kapoor | bullish | 78,772 | 7d | 77,012 | Miss | ios_share |
| Aug 25, 2026 | Bitcoin Priya Kapoor | bullish target 80,000 | 78,605 | 7d | — | Void | ios_share |
| Aug 25, 2026 | Dow Sarah Chen | bearish | 53,464 | 7d | 52,767 | Hit | ios_share |
| Aug 25, 2026 | Dow Sarah Chen | bullish | 53,464 | 7d | 52,767 | Miss | ios_share |
| Aug 25, 2026 | Dow James Nakamura | bearish | 53,464 | 7d | 52,767 | Hit | ios_share |
| Aug 25, 2026 | Gold David Morales | bullish | 4,715.9 | 21d | — | Void | ios_share |
| Aug 25, 2026 | Dow David Morales | bearish | 53,464 | 7d | 52,767 | Hit | ios_share |
| Aug 25, 2026 | Gold David Morales | bullish target 4.00 | 4,647.8 | 7d | 4,375.7 | Hit | ios_share |
| Aug 25, 2026 | Gold David Morales | bullish | 4,647.8 | 7d | 4,375.7 | Miss | ios_share |
| Aug 25, 2026 | Silver David Morales | bullish | 68.08 | 7d | 64.66 | Miss | ios_share |
| Aug 25, 2026 | Dow David Morales | bearish | 53,464 | 30d | 51,350 | Hit | ios_share |
| Aug 25, 2026 | Gold David Morales | bullish target 4,033 | 4,715.9 | 30d | — | Void | ios_share |
| Aug 25, 2026 | Gold David Morales | bearish | 4,715.9 | 30d | — | Void | ios_share |
| Aug 25, 2026 | Gold David Morales | bullish | 4,647.8 | 7d | 4,375.7 | Miss | ios_share |
| Aug 25, 2026 | Gold David Morales | bullish | 4,715.9 | 21d | — | Void | ios_share |
| Aug 25, 2026 | Dow David Morales | bearish | 53,464 | 7d | 52,767 | Hit | ios_share |
| Aug 25, 2026 | Dow David Morales | bearish | 53,464 | 30d | 51,350 | Hit | ios_share |
| Aug 25, 2026 | Dow Sarah Chen | bearish | 53,464 | 7d | 52,767 | Hit | ios_share |
| Aug 25, 2026 | Gold Sarah Chen | bearish | 4,647.8 | 7d | 4,375.7 | Hit | ios_share |
| Aug 25, 2026 | Gold Sarah Chen | bullish | 4,647.8 | 7d | 4,375.7 | Miss | ios_share |
| Aug 25, 2026 | Silver Sarah Chen | bearish | 68.08 | 7d | 64.66 | Hit | ios_share |
| Aug 25, 2026 | Dow Sarah Chen | bearish | 53,464 | 30d | 51,350 | Hit | ios_share |
| Aug 24, 2026 | Gold David Morales | bullish | 4,715.9 | 90d | — | Void | ios_share |
| Aug 24, 2026 | Gold David Morales | bullish | 4,715.9 | 21d | — | Void | ios_share |
| Aug 24, 2026 | Bitcoin Priya Kapoor | bullish | 78,590 | 21d | — | Void | ios_share |
| Aug 24, 2026 | Bitcoin Priya Kapoor | bearish target 77,103 | 78,590 | 7d | — | Void | ios_share |
| Aug 24, 2026 | Gold James Nakamura | bullish | 4,715.9 | 7d | — | Void | ios_share |
| Aug 24, 2026 | Gold James Nakamura | bullish target 4,453 | 4,715.9 | 7d | — | Void | ios_share |
| Aug 24, 2026 | Gold James Nakamura | bullish | 4,715.9 | 7d | — | Void | ios_share |
| Aug 24, 2026 | Bitcoin Sarah Chen | bullish target 75,000 | 78,609 | 21d | — | Void | ios_share |
| Aug 20, 2026 | Bitcoin Marcus Webb | bullish target 64,137 | 72,789 | 21d | 77,205 | Hit | ios_share |
| Aug 20, 2026 | Bitcoin Marcus Webb | bullish target 854 | 72,789 | 30d | 86,827 | Void | ios_share |
| Aug 20, 2026 | Bitcoin Marcus Webb | bullish target 854 | 72,789 | 21d | 77,205 | Hit | ios_share |
| Aug 20, 2026 | Dow Marcus Webb | bullish target 60,000 | 52,759 | 30d | 52,049 | Miss | ios_share |
| Aug 20, 2026 | Gold David Morales | neutral target 4,537 | 4,575.1 | 30d | 4,381 | Miss | ios_share |
| Aug 20, 2026 | Gold David Morales | neutral target 4,070 | 4,575.1 | 21d | 4,358.5 | Miss | ios_share |
| Aug 20, 2026 | Gold Marcus Webb | bullish target 4,390 | 4,575.1 | 30d | 4,381 | Miss | ios_share |
| Aug 19, 2026 | BTC Sarah Chen | bullish target 854 | 72,789 | 30d | 81,144 | Hit | ios_share |
| Aug 19, 2026 | ETH Sarah Chen | bullish target 20.00 | 2,321.1 | 30d | 2,628.88 | Hit | ios_share |
| Aug 19, 2026 | Brent Sarah Chen | bullish target 90.00 | 93.15 | 21d | — | Void | ios_share |
| Aug 19, 2026 | oil Sarah Chen | bullish target 90.00 | 86.21 | 30d | 95.47 | Hit | ios_share |
| Aug 19, 2026 | Gold David Morales | bullish target 4,300 | 4,575.1 | 30d | 4,415.9 | Hit | ios_share |
| Aug 19, 2026 | Gold David Morales | bearish | 4,580.7 | 7d | 4,647.8 | Miss | ios_share |
| Aug 19, 2026 | Gold David Morales | bullish target 4,453 | 4,575.1 | 7d | 4,647.8 | Hit | ios_share |
| Aug 19, 2026 | Silver David Morales | bearish | 67.13 | 7d | 68.08 | Miss | ios_share |
| Aug 19, 2026 | Gold David Morales | bullish target 4,900 | 4,575.1 | 30d | 4,415.9 | Miss | ios_share |
| Aug 19, 2026 | WTI David Morales | bullish target 6.00 | 86.21 | 30d | 95.47 | Hit | ios_share |
| Aug 19, 2026 | Dow David Morales | bullish target 100 | 52,759 | 30d | 51,683 | Hit | ios_share |
| Aug 19, 2026 | Gold David Morales | bullish | 4,580.7 | 21d | — | Void | ios_share |
| Aug 19, 2026 | Dow James Nakamura | bullish target 100,000 | 52,759 | 7d | 53,464 | Miss | ios_share |
| Aug 13, 2026 | Bitcoin Priya Kapoor | neutral | 63,409 | 7d | 72,789 | Miss | ios_share |
| Aug 11, 2026 | USO David Morales | neutral | 127.61 | 7d | 130.66 | Miss | ios_share |
| Aug 10, 2026 | Bitcoin Priya Kapoor | bullish | 64,051 | 37d | 75,899 | Hit | ios_share |
| Aug 10, 2026 | S&P 500 James Nakamura | bullish | 773.03 | 25d | 770.19 | Miss | ios_share |
| Aug 10, 2026 | S&P 500 James Nakamura | bullish | 7,728.2 | 21d | 7,686.14 | Miss | ios_share |
| Aug 10, 2026 | Gold David Morales | bullish target 4,390 | 4,448.6 | 2d | 4,469 | Hit | ios_share |
| Aug 10, 2026 | Gold David Morales | bullish | 4,427.8 | 7d | 4,473.1 | Hit | ios_share |
| Aug 10, 2026 | Silver David Morales | bullish | 65.88 | 2d | 65.53 | Miss | ios_share |
| Aug 10, 2026 | WTI Crude David Morales | neutral | 82.30 | 2d | 82.58 | Hit | ios_share |
| Aug 10, 2026 | Silver David Morales | bullish | 64.86 | 7d | 65.91 | Hit | ios_share |
| Aug 10, 2026 | WTI Crude David Morales | neutral | 83.23 | 7d | 84.95 | Miss | ios_share |
| Aug 10, 2026 | S&P 500 Sarah Chen | neutral | 773.03 | 2d | 772.49 | Hit | ios_share |
| Aug 10, 2026 | SPY Sarah Chen | neutral | 770.56 | 7d | 772.67 | Hit | ios_share |
| Aug 10, 2026 | QQQ Sarah Chen | bullish | 718.45 | 30d | — | Void | ios_share |
