Every call, on the record.
Every falsifiable call our analysts publish is logged here the day the article goes live, then machine-scored against market data when its horizon expires. Hits and misses both stay on the board, permanently. No cherry-picking, no quiet deletions.
Scored calls
| Date | Asset | Call | At call | Horizon | Outcome | Result |
|---|---|---|---|---|---|---|
| Aug 10, 2026 | Silver David Morales | bullish | 65.88 | 2d | 65.53 | Miss |
| Aug 10, 2026 | WTI Crude David Morales | neutral | 82.30 | 2d | 82.58 | Hit |
| Aug 10, 2026 | Gold David Morales | bullish target 4,390 | 4,448.6 | 2d | 4,469 | Hit |
| Aug 10, 2026 | S&P 500 Sarah Chen | neutral | 773.03 | 2d | 772.49 | Hit |
| Aug 3, 2026 | S&P 500 Sarah Chen | bearish | 771.33 | 7d | 773.03 | Miss |
| Aug 3, 2026 | Ethereum Sarah Chen | neutral | 1,871.85 | 7d | 1,872.63 | Hit |
| Aug 3, 2026 | Bitcoin Sarah Chen | neutral | 64,180 | 7d | 63,935 | Hit |
| Aug 3, 2026 | Silver James Nakamura | neutral | 58.40 | 7d | 65.88 | Miss |
| Aug 3, 2026 | Nasdaq-100 James Nakamura | neutral | 28,777 | 7d | 29,622 | Miss |
| Jul 22, 2026 | Silver David Morales | bullish target 63.00 | 60.03 | 21d | 65.53 | Hit |
| Jul 15, 2026 | Nasdaq-100 James Nakamura | neutral | 29,503 | 21d | 29,488 | Hit |
| Jul 15, 2026 | XLF James Nakamura | bullish | 56.56 | 21d | 58.00 | Hit |
| Jul 14, 2026 | Bitcoin Priya Kapoor | bearish | 64,772 | 21d | 64,180 | Hit |
| Jul 14, 2026 | Bitcoin Priya Kapoor | bearish | 64,541 | 7d | 66,252 | Miss |
| Jul 14, 2026 | S&P 500 Sarah Chen | bearish | 7,543.59 | 30d | 7,798.99 | Miss |
| Jul 13, 2026 | Gold David Morales | bullish | 4,008.7 | 30d | 4,469 | Hit |
| Jul 13, 2026 | Gold ETF David Morales | neutral | 367.13 | 21d | 371.71 | Hit |
| Jul 13, 2026 | Silver ETF David Morales | bearish | 52.16 | 21d | 52.46 | Miss |
| Jul 13, 2026 | Silver David Morales | bearish target 57.50 | 59.04 | 7d | 56.66 | Hit |
| Jul 13, 2026 | Gold David Morales | neutral | 4,058.3 | 7d | 4,011.8 | Hit |
| Jul 13, 2026 | S&P 500 ETF Sarah Chen | bearish | 749.17 | 30d | 772.49 | Miss |
| Jul 13, 2026 | S&P 500 Sarah Chen | bearish | 7,543.59 | 30d | 7,748.5 | Miss |
| Jul 13, 2026 | Nasdaq-100 Sarah Chen | bearish | 29,586 | 30d | 29,743 | Miss |
| Jul 10, 2026 | Silver Marcus Webb | bearish | 60.30 | 7d | 56.22 | Hit |
| Jul 10, 2026 | Gold Marcus Webb | neutral | 4,128.9 | 7d | 4,023 | Miss |
| Jul 9, 2026 | Bitcoin Marcus Webb | neutral | 63,816 | 7d | 64,111 | Hit |
Open calls
| Date | Asset | Call | At call | Horizon | Result |
|---|---|---|---|---|---|
| Aug 13, 2026 | Bitcoin Priya Kapoor | neutral | 63,409 | 7d | Open |
| Aug 11, 2026 | USO David Morales | neutral | 127.61 | 7d | Open |
| Aug 10, 2026 | Bitcoin Priya Kapoor | bullish | 64,051 | 37d | Open |
| Aug 10, 2026 | S&P 500 James Nakamura | bullish | 773.03 | 25d | Open |
| Aug 10, 2026 | S&P 500 James Nakamura | bullish | 7,728.2 | 21d | Open |
| Aug 10, 2026 | Silver David Morales | bullish | 64.86 | 7d | Open |
| Aug 10, 2026 | WTI Crude David Morales | neutral | 83.23 | 7d | Open |
| Aug 10, 2026 | Gold David Morales | bullish | 4,427.8 | 7d | Open |
| Aug 10, 2026 | Nasdaq-100 Sarah Chen | bullish | 720.87 | 37d | Open |
| Aug 10, 2026 | QQQ Sarah Chen | bullish | 718.45 | 30d | Open |
| Aug 10, 2026 | SPY Sarah Chen | neutral | 770.56 | 7d | Open |
| Aug 6, 2026 | WTI Crude David Morales | bearish target 71.00 | 77.08 | 25d | Open |
| Aug 6, 2026 | WTI Crude David Morales | bearish | 78.23 | 21d | Open |
| Aug 3, 2026 | WTI Crude Research Team | bearish | 80.06 | 21d | Open |
| Aug 3, 2026 | Gold Research Team | neutral | 4,110.9 | 57d | Open |
| Aug 3, 2026 | Gold David Morales | neutral | 4,134.2 | 90d | Open |
| Aug 3, 2026 | Silver Sarah Chen | bullish | 53.84 | 30d | Open |
| Aug 3, 2026 | Gold Sarah Chen | bullish | 374.16 | 30d | Open |
| Aug 3, 2026 | Gold Sarah Chen | bullish | 4,110.9 | 90d | Open |
| Aug 3, 2026 | Gold James Nakamura | bullish | 4,110.9 | 90d | Open |
| Aug 3, 2026 | S&P 500 James Nakamura | bullish | 7,600.5 | 90d | Open |
| Jul 28, 2026 | WTI Crude David Morales | bearish | 79.13 | 21d | Open |
| Jul 27, 2026 | Global X Uranium ETF David Morales | bullish | 38.95 | 90d | Open |
| Jul 27, 2026 | Gold David Morales | bullish target 4,200 | 4,078.6 | 21d | Open |
| Jul 15, 2026 | Gold Priya Kapoor | bullish | 4,066.9 | 60d | Open |
| Jul 15, 2026 | Bitcoin Priya Kapoor | neutral | 64,772 | 60d | Open |
| Jul 14, 2026 | Gold Sarah Chen | bullish | 4,058.3 | 90d | Open |
| Jul 13, 2026 | Silver David Morales | bullish | 57.98 | 180d | Open |
| Jul 13, 2026 | Gold ETF Sarah Chen | bullish | 367.13 | 90d | Open |
| Jul 13, 2026 | Gold Sarah Chen | bullish | 4,058.3 | 90d | Open |
| Jul 13, 2026 | Gold Sarah Chen | bullish | 4,058.3 | 90d | Open |
How scoring works
A call is a specific, falsifiable claim in a published article: an asset, a direction, a time horizon, and where available an explicit price target. It is logged with the price at publication (the benchmark) and scored exactly once, at horizon expiry, against the market price at that time.
With a stated target, a bullish call is a hit if the price reaches or exceeds the target, and a bearish call if it falls to or below it. Without a target, a bullish call is a hit if the price is above the benchmark at expiry, a bearish call if below, and a neutral call if the price stays within two percent of the benchmark. Calls that become unscoreable (a data gap or a retracted article) are marked void and excluded from the hit rate, but stay visible.
Scored rows are immutable: the API rejects any attempt to re-score a settled call. Every row links to the article that made the call, so the claim can be checked in its original context.
This ledger is an accountability record, not a performance claim. The calls shown do not represent an actual portfolio or any investment product: hit rates ignore position sizing, transaction costs, dividends, and timing, and past results are not indicative of future outcomes. Nothing on this page is a recommendation to buy, sell, or hold any security, or a suggestion that acting on any call was or will be profitable. This content is for informational purposes only and does not constitute financial or investment advice.