MarketIntelLabs Platform
Research tools your agent can call.
Connect any MCP client — Claude Desktop, Cursor, your own agent — or call REST. Each tool is priced per call and drawn from a prepaid wallet. No subscription. The first $2.00 a month are free without a card.
Prices as of 2026-10-30. Standard and premium are per-call choices where a tool runs a model; the Phase 0 tools below run none and cost the same either way.
Tools and prices
| Tool | What it returns | Per call |
|---|---|---|
| articles.search | Search MarketIntelLabs' published research by keyword and/or section. Returns summaries with URLs; use articles.get for full text. | $0.002 |
| articles.get | Full text of one published article by slug, premium included, with byline and authorship disclosure. | $0.005 |
| data.list | The curated economic data series MarketIntelLabs tracks (keys, titles, sources, units, cadence). | $0.002 |
| data.series | One series with its full history and latest print, optionally with companion series. | $0.002 |
| events.calendar | Scheduled economic releases (BLS prints, FOMC decision days) in a window around today. | $0.002 |
| track_record.get | MarketIntelLabs' public analyst track record: aggregate hit rate and the scored call ledger. | $0.002 |
| research.searchphase 1 | Coming: the desk tools, deep research and monitors. | $0.003 |
| research.extractphase 2 | Coming: the desk tools, deep research and monitors. | $0.002 / page |
| desk.seo_packagephase 1 | Coming: the desk tools, deep research and monitors. | $0.25 · $0.75 premium |
| desk.review_draftphase 1 | Coming: the desk tools, deep research and monitors. | $0.5 · $1.50 premium |
| desk.request_briefphase 1 | Coming: the desk tools, deep research and monitors. | $1.50 · $4.00 premium |
| desk.request_articlephase 1 | Coming: the desk tools, deep research and monitors. | $4.00 · $15.00 premium |
| monitor.createphase 3 | Coming: the desk tools, deep research and monitors. | $0.01 / check |
| desk.dossierphase 3 | Coming: the desk tools, deep research and monitors. | $25.00 · $75.00 premium |
| desk.industry_reportphase 3 | Coming: the desk tools, deep research and monitors. | $40.00 · $120.00 premium |
| desk.due_diligencephase 3 | Coming: the desk tools, deep research and monitors. | $60.00 · $180.00 premium |
| legal.research_memophase 3 | Coming: the desk tools, deep research and monitors. | $8.00 · $25.00 premium |
- Wallet: $2.00 free each month with no card. A card on file unlocks the desk tools when they ship, adds a one-time $5.00 trial credit, and auto-recharges $10.00 at a time under a cap you set.
- Rate limits: 10 calls/min per key without a card, 60 with one.
- Every article returned carries its byline and AI-authorship disclosure; see how we work.
Connect over MCP
Streamable HTTP, protocol 2025-06-18. Add this to your client’s MCP config and replace the key.
{
"mcpServers": {
"marketintellabs": {
"type": "http",
"url": "https://marketintellabs.com/api/mcp",
"headers": {
"Authorization": "Bearer mil_live_…"
}
}
}
}Or call REST
Same tools, same metering. GET /api/platform/tools lists them with schemas and prices.
curl -s https://marketintellabs.com/api/platform/tools/data.series \
-H "Authorization: Bearer mil_live_…" \
-H "Content-Type: application/json" \
-d '{"arguments": {"key": "cpi"}, "tier": "standard"}'The fine print
Tool arguments are validated before anything is charged; a bad argument costs nothing. A lookup that finds nothing is still a lookup and is charged at the listed price. Only a hash of your arguments is stored. Keys are shown once and can be revoked at any time; five live keys per account.
Need the desk itself — a brief, an article under a custom persona, a monitor on a beat? Those tools arrive next on this page. Until then, commission the desk directly or talk to us.